Rubber hoses for compressed air, water or steam. Suction and delivery.
Flexible hose for air and water in industrial applications, commerce and building works.
Composition:
Tube: Smooth black synthetic rubber, suitable for air containing oil.
Reinforcement: Spiral textile construction, (Ø interior > 32 mm rolled up).
Covering: Smooth black synthetic rubber, resistant to ageing, Ø int > 32mm textile print finish.
Temperature range:
-30ºC / +70ºC
Safety factor:
3:1
REFERENCE | Ø int | Ø ext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
M80000614 | 6 | 14 | 20 | 290 | 60 | 870 | 60 | 0,170 |
M80000817 | 8 | 15 | 20 | 290 | 60 | 870 | 80 | 0,170 |
M80001017 | 10 | 17 | 20 | 290 | 60 | 870 | 100 | 0,200 |
M80001321 | 13 | 21 | 20 | 290 | 60 | 870 | 130 | 0,290 |
M80001626 | 16 | 26 | 20 | 290 | 60 | 870 | 160 | 0,460 |
M80001929 | 19 | 29 | 20 | 290 | 60 | 870 | 220 | 0,521 |
Multi-purpose high-flexibility hose, with good resistance to ageing, inclement weather and abrasion.
Composition:
Tube: Smooth black anti-static EPDM, resistant to ozone and inclement weather.
Reinforcement: Spiral textile construction.
Covering: Smooth black anti-static EPDM, resistant to ozone and inclement weather.
Temperature range:
-40ºC / +95ºC, short period until 110ºC
Safety factor:
3:1
Article | Ø int | Ø ext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
MM2008 | 8 | 15 | 20 | 290 | 60 | 870 | 50 | 0,190 |
MM2010 | 10 | 17 | 20 | 290 | 60 | 870 | 60 | 0,220 |
MM2013 | 13 | 21 | 20 | 290 | 60 | 870 | 80 | 0,340 |
MM2016 | 16 | 24 | 20 | 290 | 60 | 870 | 120 | 0,330 |
MM2019 | 19 | 27 | 20 | 290 | 60 | 870 | 120 | 0,460 |
MM2025 | 25 | 34 | 20 | 290 | 60 | 870 | 150 | 0,670 |
MM2032 | 32 | 44 | 20 | 300 | 60 | 900 | 200 | 1,15 |
MM2038 | 38 | 50 | 20 | 300 | 60 | 600 | 250 | 2,40 |
Suction and delivery hose for water and inert liquids for water delivery equipment.
Composition:
Tube: Smooth black SBR rubber
Reinforcement: High-resistance synthetic fibres with steel wire spirals
Covering: Smooth black SBR / EPDM fabric made of rubber, resistant to abrasion and inclement weather
Operating temperature:
-30°C + 80°C
Safety factor:
3:1
Article | Ø int | Ø ext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Vacuum (bar) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|---|
MI01011025 | 25 | 35 | 10 | 150 | 30 | 450 | 0.9 | 150 | 0,77 |
MI01011030 | 30 | 40 | 10 | 150 | 30 | 450 | 0,9 | 180 | 0,91 |
MI01011032 | 32 | 42 | 10 | 150 | 30 | 450 | 0,9 | 190 | 0,97 |
MI01011035 | 35 | 45 | 10 | 150 | 30 | 450 | 0,9 | 210 | 1,08 |
MI01011038 | 38 | 48 | 10 | 150 | 30 | 450 | 0,9 | 230 | 1,20 |
MI01011040 | 40 | 50 | 10 | 150 | 30 | 450 | 0,9 | 240 | 1,20 |
MI01011051 | 51 | 62 | 10 | 150 | 30 | 450 | 0,9 | 310 | 1,76 |
MI01011060 | 60 | 71 | 10 | 150 | 30 | 450 | 0,9 | 360 | 1,93 |
MI01011063.5 | 63,5 | 76 | 10 | 150 | 30 | 450 | 0,9 | 380 | 2,40 |
MI01011070 | 70 | 82 | 10 | 150 | 30 | 450 | 0,9 | 420 | 2,65 |
MI01011076 | 76 | 88 | 10 | 150 | 30 | 450 | 0,9 | 460 | 2,85 |
MI01011080 | 80 | 92 | 10 | 150 | 30 | 450 | 0,9 | 480 | 3,09 |
MI01011090 | 90 | 102 | 10 | 150 | 30 | 450 | 0,9 | 540 | 3,20 |
MI01011102 | 102 | 117 | 10 | 150 | 30 | 450 | 0.9 | 610 | 4,00 |
For spraying pesticides and fertilisers in agriculture.
Composition:
Internal hose: made of pesticide and fertiliser-resistant PVC.
Reinforcement: textile mesh.
Covering: special PVC compound resistant to abrasion, ozone and atmospheric conditions.
Temperature range:
-10ºC / +60ºC.
Safety factor:
3:1
Article | Ø int | Ø ext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
MF8012 | 12,5 | 21 | 80 | 1160 | 240 | 3480 | 125 | 0,310 |
Flexible hose for air and water in industrial applications, commerce and building works.
Composition:
Tube: Smooth black synthetic rubber, suitable for air containing oil.
Reinforcement: Textile spiral construction, (Ø interior > 32 mm rolled up)
Covering: Smooth black synthetic rubber, resistant to ageing, Ø int > 32mm textile print finish
Temperature range:
-30ºC / +70ºC
Safety factor:
3:1
Article | Ø int | Ø ext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
MA122025 | 25 | 35 | 20 | 290 | 60 | 870 | 250 | 0,650 |
MA122032 | 32 | 45 | 20 | 290 | 60 | 870 | 320 | 1,100 |
MA122040 | 38 | 51 | 20 | 290 | 60 | 870 | 350 | 1,200 |
MA122051 | 51 | 64 | 20 | 290 | 60 | 870 | 500 | 1,555 |
MA122063 | 63.5 | 79.5 | 20 | 290 | 60 | 870 | 630 | 2,38 |
MA122075 | 75 | 91 | 20 | 290 | 60 | 870 | 750 | 2,650 |
Suitable for transport of saturated steam and hot water.
Composition:
Tube: Smooth, black, electricity-conducting EPDM.
Reinforcement: Braided steel wire
Covering: Red EPDM with textile print appearance (banded).
Temperature range:
+210ºC /+410ºF (saturated steam), +95ºC/+203ºF (hot water)
Safety factor:
Steam 10:1
Water 3.15:1
Standard / approval:
According to BS 5342:1985 2A
Article | Ø int | Ø ext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
MI01021713 | 13,5 | 24,5 | 18 | 261 | 180 | 2610 | 80 | 0,5 |
MI01021719 | 18 | 31 | 18 | 261 | 180 | 2610 | 110 | 0,65 |
MI01021725 | 25 | 38 | 18 | 261 | 180 | 2610 | 170 | 1 |
MI01021732 | 32 | 45 | 18 | 261 | 180 | 2610 | 150 | 1,3 |
MI01021738 | 38 | 53 | 18 | 261 | 180 | 2610 | 200 | 1,6 |
MI01021751 | 50,8 | 67 | 18 | 261 | 180 | 2610 | 300 | 2,15 |
MI01021776 | 76,2 | 93 | 18 | 261 | 180 | 2610 | 450 | 3,4 |
Hose for delivery of hot potable water mixed with water steam and detergents.
It is mainly used for high-pressure cleaning and sterilisation in industrial workshops.
Composition:
Tube: White, smooth, made of food quality EPDM
Reinforcement: Highly-resistant synthetic fibres
Covering: Blue, smooth, made of textile-look EPDM rubber, resistant to abrasion, ozone and inclement weather
Operating temperature:
-40°C + 170°C
Article | Ø int | Ø ext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Weight (kg/m) |
---|---|---|---|---|---|---|---|
MI01030713 | 13 | 23 | 7 | 105 | 70 | 1050 | 0,37 |
MI01030716 | 16 | 26 | 7 | 105 | 70 | 1050 | 0,43 |
MI01030719 | 19 | 31 | 7 | 105 | 70 | 1050 | 0,58 |
MI01030725 | 25 | 37 | 7 | 105 | 70 | 1050 | 0,75 |
If you can't find what you are looking for, you aren't sure of which product is the best suited for your needs or require advice, CONTACT US.