Rubber hoses for fuel delivery.
Flexible delivery hose suitable for mineral oil and fuels with a maximum aromatic content of 40% and compressed air.
Multi-purpose hose for various applications in industry, garages, service stations and workshops.
Composition:
Internal hose: Smooth, black synthetic rubber, anti-static, oil resistant.
Reinforcement: Helicoidal textile construction.
Covering: Smooth, black anti-static synthetic rubber, resistant to abrasion, inclement weather and oil.
Temperature range:
-40ºC / +80ºC
Safety factor:
3:1
Article | Øint | Øext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
MI04011006 | 6 | 12 | 10 | 150 | 30 | 450 | 40 | 0,11 |
MI04011008 | 8 | 14 | 10 | 150 | 30 | 450 | 50 | 0,15 |
MI04011010 | 10 | 17 | 10 | 150 | 30 | 450 | 60 | 0,17 |
MI04011013 | 13 | 20 | 10 | 150 | 30 | 450 | 80 | 0,23 |
MI04011016 | 16 | 23 | 10 | 150 | 30 | 450 | 100 | 0,28 |
MI04011019 | 19 | 27 | 10 | 150 | 30 | 450 | 120 | 0,37 |
MI04011025 | 25 | 35 | 10 | 150 | 30 | 450 | 150 | 0,61 |
MI04011032 | 32 | 42 | 10 | 150 | 30 | 450 | 190 | 0,76 |
Flexible delivery hose suitable for mineral oil and fuels with a maximum aromatic content of 40% and compressed air.
Multi-purpose hose for various applications in industry, construction and agriculture.
Composition:
Internal hose: Smooth, black synthetic rubber, anti-static, oil resistant.
Reinforcement: Helicoidal textile construction.
Covering: Smooth, black anti-static synthetic rubber, resistant to abrasion, inclement weather and oil.
Temperature range:
-40ºC / +100ºC
Safety factor:
3:1
Article | Øint | Øext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
MI04042006 | 6 | 12 | 20 | 290 | 60 | 870 | 40 | 0,15 |
MI04042008 | 8 | 15 | 20 | 290 | 60 | 870 | 50 | 0,20 |
MI04042010 | 10 | 17 | 20 | 290 | 60 | 870 | 60 | 0,22 |
MI04042013 | 13 | 20 | 20 | 290 | 60 | 870 | 80 | 0,30 |
MI04042016 | 16 | 24 | 20 | 290 | 60 | 870 | 100 | 0,40 |
MI04042019 | 19 | 28 | 20 | 290 | 60 | 870 | 120 | 0,50 |
MI04042025 | 25 | 35 | 20 | 290 | 60 | 870 | 150 | 0,73 |
MI04042032 | 32 | 42 | 20 | 290 | 60 | 870 | 190 | 0,75 |
Suction hose for filling and emptying tanks, tankers and ships with unleaded fuel (EN228:2012) with a maximum aromatic content of 50%.
Suitable for industrial oils, diesel and fuels, etc.
Composition:
Internal hose: Smooth, black, electricity-conducting anti-static NBR.
Reinforcement: Rolled textile, zinc-plated steel wire helix, 2 crossed copper cords.
Covering: Black NBR/EPDM, resistant to abrasion, ozone and oil (SAE J517:2013).
Temperature range:
-40ºC / +90ºC (100ºC for oil)
Safety factor:
3:1
Article | Øint | Øext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|
MI040310019 | 19 | 29 | 10 | 145 | 30 | 435 | 45 | 0,60 |
MI040310025 | 25 | 35 | 10 | 145 | 30 | 435 | 55 | 0,70 |
MI040310032 | 32 | 42 | 10 | 145 | 30 | 435 | 65 | 0,90 |
MI040310038 | 38 | 48 | 10 | 145 | 30 | 435 | 80 | 1,10 |
MI040310051 | 51 | 61,8 | 10 | 145 | 30 | 435 | 130 | 1,30 |
MI040310063 | 63 | 75 | 10 | 145 | 30 | 435 | 180 | 2 |
MI040310076 | 76 | 89 | 10 | 145 | 30 | 435 | 350 | 2,55 |
MI040310102 | 101,4 | 115,4 | 10 | 145 | 30 | 435 | 400 | 3,90 |
Suction and delivery hose for filling and emptying cisterns, tankers and ships with unleaded fuel (EN228:2012) with a maximum aromatic content of 50%.
Suitable for industrial oils, diesel, fuels, etc.
Composition:
Tube: Smooth, black, electricity-conducting NBR.
Reinforcement: Rolled textile, 2 crossed copper cords.
Covering: Black SBR/EPDM, resistant to abrasion, atmospheric conditions and oil (SAE J517:2013)
Temperature range:
-35ºC a +70ºC
Safety factor:
3:1
Composition:
Internal hose: NBR rubber, resistant to hydraulic oil.
Reinforcement: two textile meshes and a metal spiral.
Covering: black rubber resistant to oil, abrasion and atmospheric conditions.
Operating temperature:
-40ºC to +100ºC
Article | DN | Øint | Øext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Vacuum (bar) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|---|---|
ML701019 | 3/4" | 19 | 32 | 21 | 305 | 84 | 1218 | -0,8 | 127 | 0,725 |
ML701025 | 1" | 25,4 | 37,4 | 17 | 247 | 68 | 986 | -0,8 | 152 | 0,847 |
ML701032 | 1''1/4 | 31,8 | 45 | 14 | 203 | 56 | 812 | -0,8 | 203 | 1,118 |
ML701038 | 1''1/2 | 38,1 | 52 | 10 | 145 | 40 | 580 | -0,8 | 254 | 1,454 |
ML701050 | 2" | 50,8 | 64 | 7 | 102 | 28 | 406 | -0,8 | 305 | 1,837 |
ML701063 | 2''1/2 | 63,5 | 77 | 4 | 58 | 16 | 232 | -0,8 | 356 | 2,310 |
Composition:
Internal hose: NBR rubber, resistant to hydraulic oil.
Reinforcement: single textile mesh.
Covering: black rubber resistant to oil, abrasion and atmospheric conditions.
Operating temperature:
-40ºC to +100ºC
Article | DN | Øint | Øext | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Bend radius (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|---|---|---|
MSB2104 | 1/4" | 6,3 | 13 | 28 | 406 | 112 | 1624 | 65 | 0,16 |
MSB2105 | 5/16" | 8,2 | 14,5 | 28 | 406 | 112 | 1624 | 80 | 0,24 |
MSB2106 | 3/8" | 9,8 | 16,5 | 28 | 406 | 112 | 1624 | 80 | 0,29 |
MSB2108 | 1/2" | 12,9 | 20 | 28 | 406 | 112 | 1624 | 100 | 0,39 |
MSB2110 | 5/8" | 16,2 | 23 | 24 | 348 | 96 | 1392 | 125 | 0,5 |
MSB2112 | 3/4" | 19,2 | 26,5 | 21 | 304,5 | 83 | 1203,5 | 150 | 0,6 |
MSB2116 | 1" | 25 | 34.5 | 20 | 290 | 80 | 1160 | 170 | 0,75 |
If you can't find what you are looking for, you aren't sure of which product is the best suited for your needs or require advice, CONTACT US.